歡迎訪問江蘇三林機(jī)械有限公司! 店鋪星級(jí): ☆☆☆☆☆
咨詢熱線: 13852896097
翰絲動(dòng)力柴油發(fā)電機(jī)組詳細(xì)參數(shù) | ||
機(jī)組型號(hào) Genset Model | HS-40KVA / HS-40KVA-ATS | |
動(dòng)力參數(shù) Engine Data | 動(dòng)力型號(hào) Engine Model | K4100ZD |
動(dòng)力型式 Engine Type | 四沖程,水冷,直列,渦輪式 Four stroke,Water-cooled,Direct line,Turbo type | |
常用功率 Rated Output | 30KW / 37.5KVA | |
備用功率 Max. Output | 32.4KW / 40KVA | |
電壓 Voltage (V) | 380/220 | |
電流 Current (A) | 56 | |
頻率 Frequency (HZ) | 50 | |
轉(zhuǎn)速 Rated RPM (r/min) | 1500 | |
冷卻方式 Cooling System | 強(qiáng)制水冷 Forced Water-cooled | |
燃油消耗率 Fuel Consumption (≤g/kw.h) | ≤258 | |
壓縮比 Compression Ratio | 17:01 | |
缸徑*行程 Bore×Stroke (mm) | 100X115 | |
發(fā)動(dòng)機(jī)總排量 Displacement (L) | 3.61 | |
啟動(dòng)方式 Start Method | 電啟動(dòng) Electric Start | |
電機(jī)參數(shù) Alternator Data | 功率因數(shù) Power Factor | 0.8滯后 0.8 Lag |
絕緣等級(jí) Insulation Class | H | |
潤滑方式 Lubricating System | 壓力飛濺復(fù)合式 Pressure,Split,Complex | |
排氣溫度exhaust Air Temperature (℃) | ≤540 | |
海拔要求 Altitude | ≤1000m | |
環(huán)境溫度 Environment Temperature (℃) | 40 | |
接線方式 Connecting Type | 三相四線,Y型繞接 3 Phase and 4 Wires,"Y" type connecting | |
發(fā)火次序 Ignite sequence | 1-3-4-2 | |
進(jìn)氣方式 Intake Type | 增壓 pressurize | |
穩(wěn)態(tài)調(diào)速率 Rated Speed Regulation % | ≤±1% | |
相數(shù) Phase | 3 | |
尺寸 Dimension | 靜音機(jī)組凈重 Silent Type's Net Weight(kg) | 806 |
靜音機(jī)組外形尺寸 長×寬×高 Silent Type's Dimension Length × Width × Height (mm) | 2100×850×1240 |
向掌柜 徐翎溪 提問: