歡迎訪問上海靈甸實(shí)業(yè)有限公司! 店鋪星級(jí): ★☆☆☆☆
咨詢熱線: 15802127479
供應(yīng)鍍鋅鋼板
0.50*1000*C | DX53D+Z | 武鋼 | 4.055 | 5300 |
0.50*1000*C | DX53D+Z | 武鋼 | 16.555 | 5300 |
0.50*1000*C | DX51D+Z | 鞍鋼 | 19.19 | 4580 |
0.50*1000*C | DX53D+Z | 武鋼 | 5.51 | 5300 |
0.50*1000*C | DX51D+Z | 鞍鋼 | 19.43 | 4580 |
0.50*1000*C | DC53D+Z | 寶鋼 | 32.59 | 5400 |
0.50*1250*C | DC51D+Z(小鋅花) | 寶鋼 | 33.39 | 4700 |
0.50*1250*C | DX51D+Z | 馬鋼(環(huán)保) | 45.07 | 4850 |
0.50*1250*C | DX51D+Z | 鞍鋼 | 22.78 | 4570 |
0.50*1250*C | DC51D+Z | 寶鋼 | 38.38 | 4700 |
0.50*1372*C | DX53D+Z | 武鋼(環(huán)保) | 11.81 | 5350 |
0.60*1000*C | DX51D+Z | 鞍鋼 | 28.39 | 4550 |
0.60*1000*C | DX51D+Z | 鞍鋼 | 30.14 | 4570 |
0.60*1250*C | DC51D+Z | 寶鋼 | 11.895 | 4660 |
0.60*1250*C | DX51D+ZF | 馬鋼(鋅鐵) | 15.76 | 4780 |
0.60*1250*C | DC51D+Z(小鋅花) | 寶鋼 | 36.525 | 4700 |
0.60*1250*C | DX51D+Z | 鞍鋼 | 13.55 | 4530 |
0.60*1250*C | DX51D+Z | 馬鋼(環(huán)保) | 7.78 | 4680 |
0.60*1250*C | SGCC-1 | 馬鋼(環(huán)保) | 26.04 | 4700 |
0.60*1250*C | DX51D+ZF | 馬鋼(鋅鐵) | 23.25 | 4780 |
0.60*1250*C | DC51D+Z | 寶鋼 | 48.94 | 4680 |
0.70*1000*C | DX51D+Z | 鞍鋼 | 25.75 | 4400 |
0.70*1000*C | DX51D+Z | 鞍鋼 | 20.02 | 4400 |
0.70*1000*C | DX51D+Z | 武鋼 | 29.555 | 4400 |
0.70*1250*C | DX51D+Z | 武鋼 | 32.26 | 4420 |
0.70*1250*C | DX51D+Z | 武鋼 | 22.55 | 4420 |
0.70*1250*C | DC51D+Z | 寶鋼 | 21.96 | 4680 |
0.70*1250*C | DC51D+Z | 寶鋼 | 12.97 | 4600 |
0.75*1000*C | DX51D+Z | 鞍鋼 | 30.29 | 4400 |
0.75*1000*C | DX51D+Z | 鞍鋼 | 27.82 | 4400 |
0.75*1120*C | STO4Z(DX53D+Z) | 鞍鋼 | 6.61 | 5500 |
0.75*1150*C | STO4Z(DX53D+Z) | 鞍鋼 | 5.32 | 5500 |
0.75*1210*C | STO4Z(DX53D+Z) | 鞍鋼 | 13.31 | 5500 |
0.75*1250*C | STO4Z(DX53D+Z) | 鞍鋼 | 38.89 | 5500 |
0.75*1250*C | DX51D+Z | 鞍鋼 | 23.35 | 4390 |
0.75*1250*C | DX51D+Z | 鞍鋼 | 23.34 | 4390 |
0.75*1250*C | DC51D+Z | 寶鋼 | 10.66 | 4580 |
0.75*1250*C | SGCC-1 | 馬鋼 | 30.93 | 4430 |
0.80*1000*C | DX51D+Z | 鞍鋼 | 21.6 | 4380 |
0.80*1050*C | DX53D+Z | 鞍鋼 | 7.02 | 5500 |
0.80*1080*C | DX53D+Z | 鞍鋼 | 26.17 | 5500 |
0.80*1155*C | DX53D+Z | 鞍鋼 | 6.61 | 5500 |
0.80*1160*C | DX53D+Z | 鞍鋼 | 6.51 | 5500 |
0.80*1200*C | DX53D+Z | 鞍鋼 | 19.43 | 5500 |
0.80*1250*C | DX51D+Z | 鞍鋼 | 7.15 | 4350 |
0.80*1250*C | DX51D+Z | 鞍鋼 | 30.52 | 4350 |
0.80*1250*C | DX53D+Z | 鞍鋼 | 8.07 | 5400 |
0.80*1250*C | DC51D+Z | 寶鋼 | 12.07 | 4480 |
0.80*1250*C | DC51D+Z | 寶鋼 | 12.13 | 4480 |
0.80*1262*C | DX53D+Z | 鞍鋼 | 8.02 | 5400 |
0.90*1000*C | DX51D+Z | 鞍鋼 | 35.44 | 4300 |
0.90*1000*C | DX51D+Z | 鞍鋼 | 37.44 | 4320 |
0.90*1000*C | DX51D+Z | 鞍鋼 | 37.1 | 4320 |
0.90*1250*C | DX51D+Z | 鞍鋼 | 26.02 | 4300 |
0.95*1000*C | DX51D+Z | 武鋼 | 36.965 | 4330 |
0.95*1250*C | DX51D+Z(鋅花) | 武鋼 | 6.95 | 4320 |
0.95*1250*C | DX51D+Z | 武鋼 | 8.195 | 4300 |
0.95*1250*C | DX51D+Z | 武鋼 | 7.525 | 4300 |
0.95*1250*C | DX51D+Z | 武鋼 | 35.12 | 4300 |
1.00*1250*C | DC51D+Z(小鋅花) | 寶鋼 | 20.67 | 4360 |
1.00*1250*C | DC51D+Z | 寶鋼 | 12.04 | 4380 |
1.00*1250*C | DC51D+Z(小鋅花) | 寶鋼 | 13.63 | 4340 |
1.10*1250*C | DX51D+Z | 武鋼 | 5.425 | 4270 |
1.10*1250*C | DX51D+Z | 武鋼 | 19.755 | 4270 |
1.10*1250*C | DX51D+Z | 武鋼 | 27.595 | 4280 |
1.15*1250*C | DX51D+Z | 武鋼 | 36.01 | 4260 |
1.15*1250*C | SGCC-1 | 馬鋼 | 26.17 | 4270 |
1.20*1000*C | DX51D+Z | 鞍鋼 | 30.43 | 4300 |
1.20*1000*C | DX51D+Z | 鞍鋼 | 32.32 | 4290 |
1.20*1219*C | DX52D+Z | 鞍鋼 | 13.64 | 4800 |
1.20*1250*C | DX51D+ZF | 馬鋼(鋅鐵) | 3.76 | 4700 |
1.35*1250*C | DX51D+Z | 武鋼 | 21.4 | 4280 |
1.35*1250*C | DX51D+Z | 武鋼 | 15.55 | 4280 |
1.35*1250*C | DC51D+Z | 寶鋼 | 38.06 | 4330 |
1.40*1250*C | DX51D+Z | 武鋼 | 49.95 | 4270 |
1.40*1250*C | DC51D+Z | 寶鋼 | 12.28 | 4370 |
1.40*1250*C | DX51D+Z | 武鋼 | 7.32 | 4270 |
1.40*1250*C | SGCC-1 | 馬鋼 | 30.5 | 4260 |
1.45*1250*C | DX51D+Z | 武鋼 | 13.61 | 4260 |
1.45*1250*C | DX51D+Z | 武鋼 | 6.305 | 4260 |
1.45*1250*C | DX51D+Z | 武鋼 | 21.1 | 4270 |
1.50*1000*C | DX51D+Z | 武鋼 | 12.245 | 4300 |
1.50*1000*C | DX52D+Z | 鞍鋼 | 5.99 | 4800 |
1.50*1000*C | DX51D+Z | 武鋼 | 12.355 | 4300 |
1.50*1160*C | DX52D+Z | 鞍鋼 | 14.09 | 4800 |
1.50*1250*C | DX51D+Z | 馬鋼(環(huán)保) | 14.89 | 4450 |
1.50*1250*C | DX51D+ZF | 馬鋼(鋅鐵) | 8.56 | 4650 |
1.50*1250*C | DX51D+Z(鋅花) | 鞍鋼 | 23.97 | 4250 |
1.50*1250*C | DX51D+Z | 武鋼 | 35.315 | 4270 |
1.50*1250*C | DX51D+Z | 武鋼 | 25.41 | 4260 |
1.80*1250*C | S350GD+Z(SGH340) | 馬鋼 | 56.12 | 4470 |
1.80*1250*C | S350GD+Z(SGH340) | 武鋼 | 12.025 | 4460 |
1.80*1250*C | S350GD+Z(SGH340) | 武鋼 | 30.435 | 4460 |
1.80*1250*C | DX51D+Z | 武鋼 | 23.135 | 4260 |
1.80*1250*C | S350GD+Z(SGH340) | 武鋼 | 6.735 | 4460 |
1.80*1250*C | DX51D+Z | 武鋼 | 20.735 | 4270 |
1.80*1250*C | DX51D+Z | 武鋼 | 6.765 | 4270 |
1.80*1250*C | S350GD+Z(SGH340) | 武鋼 | 102.22 | 4460 |
1.80*1499*C | DC51D+Z | 寶鋼 | 10.48 | 4460 |
1.80*1500*C | S350GD+Z(SGH340) | 馬鋼 | 24.76 | 4470 |
1.80*1500*C | S350GD+Z(SGH340) | 武鋼 | 53.68 | 4460 |
1.80*1500*C | S350GD+Z(SGH340) | 武鋼 | 88.685 | 4460 |
1.80*1500*C | S350GD+Z(SGH340) | 馬鋼 | 74.97 | 4470 |
1.95*1000*C | DX51D+Z | 武鋼 | 5.94 | 4290 |
1.98*1250*C | DX53D+Z | 武鋼 | 35.81 | 5080 |
1.98*1250*C | DX51D+Z | 武鋼 | 22.975 | 4280 |
1.98*1500*C | DX53D+Z | 武鋼 | 13.025 | 5050 |
1.98*1500*C | DX53D+Z | 武鋼 | 13.02 | 5040 |
1.98*1500*C | DX53D+Z | 武鋼 | 10.995 | 5000 |
2.00*1150*C | DX52D+Z | 鞍鋼 | 5.18 | 4800 |
向掌柜 包先濤 提問: