歡迎訪問上海靈甸實業(yè)有限公司! 店鋪星級: ★☆☆☆☆
咨詢熱線: 15802127479
0.50*1000*C | DX53D+Z | 武鋼 | 11.075 | 5350 |
0.50*1000*C | DX51D+Z | 鞍鋼 | 19.43 | 4650 |
0.50*1000*C | DC53D+Z | 寶鋼 | 32.59 | 5450 |
0.50*1000*C | DX51D+Z | 鞍鋼 | 6.41 | 4650 |
0.50*1000*C | DX53D+Z | 武鋼 | 4.055 | 5350 |
0.50*1250*C | DC51D+Z | 寶鋼 | 13.725 | 4780 |
0.50*1250*C | DX51D+Z | 鞍鋼 | 17.29 | 4670 |
0.50*1250*C | DC51D+Z | 寶鋼 | 25.61 | 4780 |
0.50*1250*C | DX51D+Z | 馬鋼(環(huán)保) | 23.01 | 4950 |
0.60*1000*C | DX51D+Z | 鞍鋼 | 28.06 | 4650 |
0.60*1000*C | DX51D+Z | 鞍鋼 | 50.56 | 4650 |
0.60*1250*C | DX51D+ZF | 馬鋼(鋅鐵) | 23.4 | 4850 |
0.60*1250*C | DC51D+Z | 寶鋼 | 36.86 | 4750 |
0.60*1250*C | DX51D+Z | 馬鋼(環(huán)保) | 7.78 | 4750 |
0.60*1250*C | SGCC-1 | 馬鋼(環(huán)保) | 26.04 | 4780 |
0.60*1250*C | DC51D+Z | 寶鋼 | 24.12 | 4780 |
0.60*1250*C | DC51D+Z | 寶鋼 | 11.895 | 4750 |
0.70*1000*C | DX51D+Z | 鞍鋼 | 19.34 | 4460 |
0.70*1000*C | DX51D+Z | 鞍鋼 | 13.22 | 4460 |
0.70*1000*C | DX51D+Z | 武鋼 | 33.465 | 4480 |
0.70*1250*C | DC51D+Z | 寶鋼 | 12.97 | 4700 |
0.70*1250*C | DX51D+Z | 武鋼 | 16.205 | 4680 |
0.70*1250*C | DC51D+Z | 寶鋼 | 21.96 | 4700 |
0.70*1250*C | DX51D+Z | 武鋼 | 16.125 | 4500 |
0.75*1120*C | STO4Z(DX53D+Z) | 鞍鋼 | 6.61 | 4950 |
0.75*1150*C | STO4Z(DX53D+Z) | 鞍鋼 | 5.32 | 4950 |
0.75*1210*C | STO4Z(DX53D+Z) | 鞍鋼 | 13.31 | 4950 |
0.75*1250*C | SGCC-1 | 馬鋼 | 15.55 | 4500 |
0.75*1250*C | DX51D+Z | 鞍鋼 | 39.16 | 4450 |
0.75*1250*C | DX51D+Z | 鞍鋼 | 23.35 | 4450 |
0.75*1250*C | DC51D+Z | 寶鋼 | 10.66 | 4650 |
0.75*1250*C | STO4Z(DX53D+Z) | 鞍鋼 | 38.89 | 4950 |
0.80*1050*C | DX53D+Z | 鞍鋼 | 7.02 | 4950 |
0.80*1080*C | DX53D+Z | 鞍鋼 | 19.61 | 4880 |
0.80*1155*C | DX53D+Z | 鞍鋼 | 6.61 | 5050 |
0.80*1160*C | DX53D+Z | 鞍鋼 | 6.51 | 4880 |
0.80*1200*C | DX53D+Z | 鞍鋼 | 12.94 | 4830 |
0.80*1250*C | DC51D+Z | 寶鋼 | 36.51 | 4650 |
0.80*1250*C | DX51D+Z | 鞍鋼 | 20.7 | 4450 |
0.80*1250*C | DX53D+Z | 鞍鋼 | 8.07 | 4880 |
0.80*1262*C | DX53D+Z | 鞍鋼 | 8.02 | 5050 |
0.90*1000*C | DX51D+Z | 鞍鋼 | 22.12 | 4400 |
0.90*1000*C | DX51D+Z | 鞍鋼 | 22.44 | 4400 |
0.90*1000*C | DX51D+Z | 鞍鋼 | 21.29 | 4400 |
0.90*1250*C | DX51D+Z | 鞍鋼 | 19.47 | 4400 |
0.90*1250*C | DX51D+Z | 鞍鋼 | 59.9 | 4400 |
0.95*1000*C | DX51D+Z | 武鋼 | 36.965 | 4400 |
0.95*1250*C | DX51D+Z | 武鋼 | 8.195 | 4380 |
0.95*1250*C | DX51D+Z | 武鋼 | 7.525 | 4380 |
0.95*1250*C | DX51D+Z | 武鋼 | 35.12 | 4400 |
1.00*1250*C | DC51D+Z | 寶鋼 | 12.04 | 4500 |
1.10*1250*C | DX51D+Z | 武鋼 | 14.8 | 4350 |
1.10*1250*C | DX51D+Z | 武鋼 | 4.75 | 4350 |
1.15*1250*C | DX51D+Z | 武鋼 | 28.41 | 4350 |
1.20*1000*C | DX51D+Z | 鞍鋼 | 30.43 | 4370 |
1.20*1000*C | DX51D+Z | 鞍鋼 | 26.49 | 4370 |
1.20*1219*C | DX52D+Z | 鞍鋼 | 6.82 | 4500 |
1.35*1250*C | DX51D+Z | 武鋼 | 22.205 | 4470 |
1.35*1250*C | DX51D+Z | 武鋼 | 15.55 | 4470 |
1.35*1250*C | DC51D+Z | 寶鋼 | 37.84 | 4500 |
1.40*1250*C | DX51D+Z | 武鋼 | 42.725 | 4350 |
1.40*1250*C | DX51D+Z | 武鋼 | 7.32 | 4350 |
1.40*1250*C | DC51D+Z | 寶鋼 | 12.28 | 4480 |
1.45*1250*C | DX51D+Z | 武鋼 | 6.305 | 4350 |
1.45*1250*C | DX51D+Z | 武鋼 | 13.61 | 4350 |
1.45*1250*C | DX51D+Z | 武鋼 | 21.1 | 4350 |
1.50*1000*C | DX52D+Z | 鞍鋼 | 5.99 | 4500 |
1.50*1000*C | DX51D+Z | 武鋼 | 12.245 | 4380 |
1.50*1250*C | DX51D+Z | 馬鋼(環(huán)保) | 14.89 | 4500 |
1.50*1250*C | DX51D+Z | 武鋼 | 6.21 | 4360 |
1.50*1250*C | DX51D+Z | 武鋼 | 28.68 | 4360 |
1.50*1250*C | DX51D+Z | 鞍鋼 | 8.29 | 4350 |
1.80*1250*C | DX51D+Z | 武鋼 | 6.765 | 4350 |
1.80*1250*C | DX51D+Z | 武鋼 | 38.3 | 4350 |
1.80*1499*C | DC51D+Z | 寶鋼 | 10.48 | 4550 |
1.98*1250*C | DX51D+Z | 武鋼 | 5.605 | 4350 |
1.98*1250*C | DX53D+Z | 武鋼 | 35.81 | 5150 |
1.98*1500*C | DX53D+Z | 武鋼 | 13.02 | 5100 |
1.98*1500*C | DX53D+Z | 武鋼 | 13.025 | 5120 |
1.98*1500*C | DX53D+Z | 武鋼 | 10.995 | 5070 |
2.00*1250*C | DX53D+Z | 馬鋼 | 7.16 | 5050 |
2.00*1250*C | DC53D+Z | 寶鋼 | 33.63 | 5400 |
2.00*1500*C | DX53D+Z | 馬鋼 | 9.05 | 5080 |
2.00*1500*C | DX53D+Z | 馬鋼 | 24.07 | 5080 |
2.20*1250*C | DC51D+Z | 寶鋼 | 40.65 | 4400 |
2.25*1250*C | DX51D+Z | 武鋼 | 22.33 | 4370 |
2.25*1250*C | DC51D+Z | 寶鋼 | 39.52 | 4400 |
2.25*1500*C | DX51D+Z | 馬鋼 | 46.84 | 4350 |
2.30*1250*C | DC51D+Z | 寶鋼 | 54.91 | 4400 |
2.30*1250*C | DX51D+Z | 馬鋼 | 33.36 | 4350 |
2.30*1250*C | DX51D+Z | 武鋼 | 7.715 | 4350 |
2.30*1250*C | DX51D+Z | 武鋼 | 7.715 | 4350 |
2.30*1250*C | DX51D+Z | 武鋼 | 22.085 | 4350 |
2.30*1499*C | DC51D+Z | 寶鋼 | 11.41 | 4450 |
2.30*1500*C | DX51D+Z | 馬鋼 | 7.48 | 4350 |
2.40*1250*C | DX51D+Z | 武鋼 | 15.315 | 4350 |
2.40*1500*C | DX51D+Z | 馬鋼 | 39.02 | 4350 |
2.45*1250*C | DX51D+Z | 武鋼 | 30.67 | 4380 |
2.45*1500*C | DX51D+Z | 馬鋼 | 16.14 | 4350 |
2.50*1250*C | SGCC-1 | 馬鋼(環(huán)保) | 24.45 | 4450 |
2.50*1490*C | DC51D+Z | 寶鋼 | 10.12 | 4420 |
2.50*1499*C | DX51D+Z | 寶鋼 | 24.52 | 4430 |
2.95*1499*C | DX51D+Z | 寶鋼 | 26.71 | 4710 |
向掌柜 包先濤 提問: