歡迎訪問深圳弘翼光電科技有限公司! 店鋪星級: ★☆☆☆☆
咨詢熱線: 13751066972
LED球泡燈系列表,詳細請來電了解
Item No 產(chǎn)品型號 |
Power功率 | Parameter 主要參數(shù) | ||
JC-QP-A1 | 1W | Size(尺寸):50mm*97MM | GW毛重:62g | 1.E26/E27 2.View Angle:180° 3.Life Span:>50,000H 4.2800-6000K. 5.Voltage:DC12V/AC100-240V |
LED(光源):18PCS 3528SMD/12 PCS SMD5050 | NW凈重:53g | |||
流明值(lumen):40LM/100LM | Package包裝:48*40*41.5CM, 90PCS/CTN | |||
JC-QP-A2 | 3W | Size(尺寸):60*122MM | GW毛重:192g | 1.E26/E27 2.View Angle:180° 3.Life Span:>50,000H 4.2800-6000K. 5.Voltage:DC12V/AC100-240V |
LED(光源): 3pcs*1W | NW凈重:175g | |||
流明值(lumen):240/270LM | Package包裝:48*40*32.5CM, 60PCS/CTN | |||
JC-QP-A3 | 3W | Size(尺寸):60*103MM | GW毛重:137g | 1.E26/E27 2.View Angle:180° 3.Life Span:>50,000H 4.2800-6000K. 5.Voltage:DC12V/AC100-240V |
LED(光源): 3pcs*1W | NW凈重:120g | |||
流明值(lumen):160/180LM | Package包裝:48*40*41.5CM,90PCS/CTN | |||
JC-QP-A4 | 3W | Size(尺寸):45*130MM | GW毛重:86g | 1.E26/E27/E17/E14 2.View Angle:180° 3.Life Span:>50,000H 4.2800-6000K. 5.Voltage:DC12V/AC240V |
LED(光源): 3pcs*1W | NW凈重:70g | |||
流明值(lumen):240LM | Package包裝:48*40*32.5CM,90PCS/CTN | |||
JC-QP-A5 | 3W | Size(尺寸):60*125MM | GW毛重:172g | 1.E26/E27/E17/E14 2.View Angle:180° 3.Life Span:>50,000H 4.2800-6000K. 5.Voltage:DC12V/AC240V |
LED(光源): 3pcs*1W | NW凈重:164g | |||
流明值(lumen):240-270LM | Package包裝:48*40*41.5CM,60PCS/CTN | |||
JC-QP-A6 | 5W | Size(尺寸):60*125MM | GW毛重:175g | 1.E26/E27/E17/E14 2.View Angle:180° 3.Life Span:>50,000H 4.2800-6000K. 5.Voltage:DC12V/AC100-240V |
LED(光源):5pcs*1W | NW凈重:166g | |||
流明值(lumen):400LM-450LM | Package包裝:48*40*41.5CM,60PCS/CTN | |||
JC-QP-A7 | 5W | Size(尺寸):70*137MM | GW毛重:230g | 1.E26/E27/E12/E14 2.View Angle:360° 3.Life Span:>50,000H 4.2800-6000K. 5.Voltage:DC12V/AC100-240V |
LED(光源): 80pcs DIP | NW凈重:180g | |||
流明值(lumen):440-480LM | Package包裝:CM,PCS/CTN | |||
JC-QP-A8 | 5W | Size(尺寸):92*156.6MM | GW毛重:220g | 1.E26/E27/E12/E14 2.View Angle:360° 3.Life Span:>50,000H 4.2800-6000K. 5.Voltage:DC12V/AC100-240V |
LED(光源): 80pcs DIP | NW凈重:200g | |||
流明值(lumen):440-480LM | Package包裝:CM,PCS/CTN | |||
JC-QP-A9 | 7W | Size(尺寸):100*110MM | GW毛重:320g | 1.E26/E27/E17/E14 2.View Angle:180° 3.Life Span:>50,000H 4.2800-6000K. 5.Voltage:DC12V/AC100-240V |
LED(光源): 7pcs*1W | NW凈重:315g | |||
流明值(lumen):560-630LM | Package包裝:48*40*41.5CM,PCS/CTN | |||
JC-QP-A10 | 7W | Size(尺寸):60*122MM | GW毛重:192g | 1.E26/E27/E17/E14 2.View Angle:180° 3.Life Span:>50,000H 4.2800-6000K. 5.Voltage:DC12V/AC100-240V |
LED(光源): 63pcs | NW凈重:175g | |||
流明值(lumen):510-551LM | Package包裝:48*40*32.5CM, 60PCS/CTN | |||
JC-QP-A12 | 7W | Size(尺寸):95*117MM | GW毛重:160g | 1.E26/E27/E17/E14 2.View Angle:160° 3.Life Span:>50,000H 4.2800-6000K. 5.Voltage:DC12V/AC100-240V |
LED(光源):7pcs*1W | NW凈重:145g | |||
流明值(lumen):630*840LM | Package包裝:48*40*32.5CM,60PCS/CTN | |||
JC-QP-A13 | 10W | Size(尺寸):80*159MM | GW毛重:192g | 1.E26/E27 2.View Angle:120° 3.Life Span:>50,000H 4.2800-6000K. 5.Voltage:DC12V/AC100-240V |
LED(光源): 63pcs | NW凈重:175g | |||
流明值(lumen):510-550LM | Package包裝:48*40*32.5CM, 60PCS/CTN |
向掌柜 郭先生 提問: